Cost of Services
Glory House Sliding Fee Scale
Based on 2025 Federal Poverty Guidelines
| Family Size | 50% Discount | 40% Discount | 30% Discount | 20% Discount | 10% Discount |
|---|---|---|---|---|---|
| Below | Below | Below | Below | Below | |
| 1 | $15,060 | $18,825 | $22,590 | $26,355 | $30,120 |
| 2 | $20,440 | $25,550 | $30,660 | $35,770 | $40,880 |
| 3 | $25,820 | $32,275 | $38,730 | $45,185 | $51,640 |
| 4 | $31,200 | $39,000 | $46,800 | $54,600 | $62,400 |
| 5 | $36,580 | $45,725 | $54,870 | $64,015 | $73,160 |
| 6 | $41,960 | $52,450 | $62,940 | $73,430 | $83,920 |
| 7 | $47,340 | $59,175 | $71,010 | $82,845 | $94,680 |
| 8 | $52,720 | $65,900 | $79,080 | $92,260 | $105,440 |
| % of Poverty | 100% | 125% | 150% | 175% | 200% |
| Plan Code | 1 | 2 | 3 | 4 | 5 |
Note: For family units with more than 8 members, for each additional member add $5,500.
Clients using sliding fee scale must pay for 30 days of services upfront. These payments are non-refundable.
Group Counseling – $52
Individual Counseling – $124
Residential Treatment Daily Cost – $94
Outpatient/Aftercare/Day Reporting Services
| TYPE OF SERVICE | DESCRIPTION OF SERVICE | UNIT COST |
|---|---|---|
| Sweat patch | Every 10 days | $65.00 |
| UA | Code A phone | $140.00 (per 10) |
| OR | ||
| UA | Code A Phone | $70.00 (per 5) |
| UA | 15 panel | $15.00* |
| Cheek Swabs | $15.00 | |
| Integrated Treatment Needs Assessment | $50.00 | |
| ETG | $25.00* | |
| Assessment with DSS funding | $0.00 | |
| Remote Breath Testing | $40 Activation Fee, $10 per day. Client must pay $140.00 on the day of hook up. |
|
*Additional $25.00 lab fee per drug. For confirmation, depending on the drug, this fee will vary in cost. |
||